Property Attributes
- MLS#5231770
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityLakewood
- NeighborhoodA J Marvins Resub
- Zip44107
- Style
- Year Built1895
- Taxes$ 4730
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
Location, Location, Location. This 3 bedroom Cape Cod is nestled on the western end of Lakewood offers 3 bedrooms, 1 bath, and a two car garage. Prime walking area and close to restaurants, bars, shopping, and highways. Walk to metro parks or just over the bridge is Rocky River shopping and grocery stores. Deep yard. Use your vision to appreciate all the potential this home has to offer.
| Price History | |
|---|---|
| 7/29/2026 | Listed $225,000 |
| 8/19/2026 | 11$200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water,Radiator(s),Steam |
| Cooling | None |
| Possession | Delivery Of Deed,Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1895 |
| View | City |
| Stories Count | 2 |
| Township | Lakewood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Medical Service,Park,Public Transportation |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | A J Marvins Resub |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Located between Detroit and Sloane. |
| ModificationTimestamp | 2026-08-28T05:25:59.240-00:00 |
| City | Lakewood |
| High School District | Lakewood CSD (Cuyahoga)- 1817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4730 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Lakewood CSD (Cuyahoga)- 1817 |
| Elementary School District | Lakewood CSD (Cuyahoga)- 1817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
| Legal Description | 23 MARVIN 0001 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1240 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Detached,Garage,Paved |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Lot Dimensions | 48 x 125 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool