Property Attributes
- MLS#5220484
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodA J Marvins Resub
- Zip44111
- Style
- Year Built1920
- Taxes$ 2496
- Price$ 155,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.062 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming and inviting property featuring bright living spaces, comfortable bedrooms, and a functional layout perfect for everyday living. Enjoy the convenience of a private bathroom in one of the bedrooms, offering added comfort and privacy. The spacious backyard provides plenty of room for relaxing or entertaining, while the convenient location puts shopping, dining, parks, and more just minutes away. A wonderful opportunity you won't want to miss.
| Price History | |
|---|---|
| 6/19/2026 | Listed $115,000 |
| 6/25/2026 | 35$155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | A J Marvins Resub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | WEST OF WEST 117TH/EAST OF 119TH |
| ModificationTimestamp | 2026-07-11T02:20:37.200-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2496 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 20 MARVIN S/L 100 0099 WP |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.062 |
| Lot Size Acres | 0.062 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool