Property Attributes
- MLS#5242469
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNorthfield
- NeighborhoodMetro Estates
- Zip44067
- Style
- Year Built1996
- Taxes$ 10665
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2262
- Lot Size1.9566 Acres
Data Source:
MLSNow
Property Description
A resort-like mini estate, less than a half-hour drive from downtown Cleveland or from the airport. A home that feels like a destination every time you open the door. If it's true there are more sunny days in Sagamore Hills than anywhere else in NE Ohio, it's certainly the case here. Walk through the charming freestone house and onto its huge masonry terrace and you'll find an outdoor kitchen with Viking appliances and a stone bar, then a towering masonry fireplace and covered patio on one side, with umbrella tables and couches on the other. Just ahead is a 900 sq ft stone pool-house, with a high vaulted ceiling, massive wooden doors, arching windows and wall-size fireplace. From there you walk out to an hourglass shaped swimming pool with two Tiki bars, in the water, and over to a pond that runs the rest of the way to the back of the two-acre property, ending in big patio with a massive fireplace and grills. The pond is flanked in granite and river-stone and full of mature fish of every color. The west side slopes down to small creek, a charming, treed area with a fairy tale cottage, ducks, chickens, and a large grassy lawn. As you walk back to the elegant stone house it's easy to think you've been transported to a wonderful old estate in Tuscany or the British Isles. Inside the house there's a comfortable open floor plan. The charm of the outside continues in the living room's stone wall and fireplace. And that leads to a bright eating area overlooking the terrace and a fully renovated kitchen. Brazilian Koa floors add a beautiful warmth to the whole 1st floor. A bright, two-story foyer opens to the dining room/home office/den. Upstairs, the master bedroom has a beautifully renovated bathroom and a luxurious, oversize dressing room, perfect for two people. And there are two more bedrooms with generously sized closets. There's more living space in the basement, with a rec-room, a gym, another full bath and an office. And in the garage, there's another full kitchen!
| Price History | |
|---|---|
| 9/4/2026 | Listed $795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Terrace,Wrap Around |
| Architectural Style | Colonial |
| Pool Features | Cabana,Filtered,In Ground,Pool Cover,Private |
| Construction Materials | Stone |
| Year Built | 1996 |
| View | Pond,Pool,Water |
| Township | Sagamore Hills Twp |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Metro Estates |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Outdoor Kitchen,Pool House,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | I77 (S) to OH-82 (E) to Chaffee Road (N) to Nesbitt Road. It's the second house. |
| ModificationTimestamp | 2026-09-09T23:19:52.240-00:00 |
| City | Northfield |
| High School District | Nordonia Hills CSD - 7710 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10665 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Nordonia Hills CSD - 7710 |
| Elementary School District | Nordonia Hills CSD - 7710 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTHFIELD |
| Legal Description | METRO ESTATES REPLAT NO. 1 LOT 2A ALL RN 56418806 |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 4 |
| Fireplace Features | Raised Hearth,Stone |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2262 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 950 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Covered Courtyard,Garden,Gas Grill,Outdoor Grill,Outdoor Kitchen,Storage,Uncovered Courtyard |
|---|---|
| Fencing | Full,Partial |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 1.9566 |
| Foundation Details | Block |
| Lot Dimensions | Irr. |
| Lot Size Acres | 1.9566 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool